Second task

3rd Southern Alps Big Task Open

2017-07-31 to 2017-08-06

T3

2017-08-03 T3

Race to Goal 193.3 km

Final

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km ASPRES 400 m 12:30 14:30 Lat: 44.51888 Lon: 5.7375 831 m
2 SS 0.3 km LONGEA 4000 m 13:30 20:30 Lat: 44.5413 Lon: 5.71083 1517 m
3 74.1 km LEQUES 18000 m 13:30 20:30 Lat: 43.85879 Lon: 6.41945 1565 m
4 138.3 km GUILLO 400 m 13:30 20:30 Lat: 44.59055 Lon: 6.4325 2566 m
5 ES 191.7 km ASPRES 2000 m 13:30 20:30 Lat: 44.51888 Lon: 5.7375 831 m
6 193.3 km ASPRES 400 m 13:30 20:30 Lat: 44.51888 Lon: 5.7375 831 m

StartGate(s): 13:30

# Id Name   Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 24 Patrick Chopard Lallier M FRA Atos VR   13:30:00 17:39:24 04:09:24 46.0 193.27 406.2 103.9 415.7 74.2 1000
2 20 Walter Geppert M AUT Atos VQ Race BELZONA Polymer Technology 13:30:00 18:45:53 05:15:53 36.3 193.27 406.2 62.2 138.8 51.0 658
3 22 Christopher Friedl M AUT Atos VR11   13:30:00 18:57:56 05:27:56 35.0 193.27 406.2 53.2 106.3 34.9 601
4 27 Shogo Ota M JPN Atos VR   13:30:00 19:12:52 05:42:52 33.5 193.27 406.2 42.1 68.3 24.5 541
5 28 Carlos Punet M ESP Atos   13:30:00 19:26:38 05:56:38 32.2 193.27 406.2 26.7 34.9 18.6 486
6 21 Arnold Nadlinger M AUT Atos VRQ Henry Schein Dental Austria 13:30:00 19:33:28 06:03:28 31.6 193.27 406.2 41.0 18.9 15.8 482
7 23 Takatoshi Kosaka M JPN Atos VRS   13:30:00       182.10 394.5       395
8 29 Toni Raumauf M AUT Atos VRQTC   13:30:00       37.13 132.4       132
9 25 Eckard Wozny M GER Atos VR +   13:30:00       31.25 120.7       121
10 31 Hans-Peter Puritscher M GER Atos VRQTC   13:30:00       15.00 72.9       73
10 30 Jun Tomihara M JPN     13:30:00       15.00 72.9       73
Share